|
|
| |
|
Employment Based Priority Dates : For June 2012 |
| |
| Emloyment-Based | All Charge- ability Areas Except Those Listed | CHINA- mainland born | DOMINICAN REPUBLIC | India | Mexico | Philippines |
|---|
| 5th Pilot Progams | C | C | C | C | C | C |
|---|
| 1st | C | C | C | C | C | C |
|---|
| 2nd | C | C | C | C | C | C |
|---|
| 3rd | 08 JUN 06 | 08 AUG 05 | C | 15 SEP 02 | 08 JUN 06 | 22 MAY 06 |
|---|
| 4th | C | C | C | C | C | C |
|---|
| 5th | C | C | C | C | C | C |
|---|
| OTHER Workers | 08 JUN 06 | 22 APR 03 | C | 15 SEP 02 | 08 JUN 06 | 22 MAY 06 |
|---|
| Religious Categories | C | C | C | C | C | C |
|---|
| Targeted Employment Areas | C | C | C | C | C | C |
|---|
|
Note: C - Current, U - Unavailable |
|
|